|
| World Economy - Europe and Asia - Africa and Americas - Foreign Trade |
|
MACAO -
MACAO -
MACAO -
Macau -
澳門 -
मकाऊ -
มาเก๊า -
마카오 -
Makaw -
Makau
マカオ -
ماكاو -
Macau -
Макао -
Macau -
Μακάο -
Macao -
Makau SAR -
Macao -
Macao -
Makaó (k.k.t.) -
Macao -
Macau -
Macao -
Macao -
Макао -
Makao -
Macao -
Macao -
Макао
Makao
| MACAO (Asia) |
|
|
|
| Full name English | MACAO | MACAO | MACAO |
| Name English: | |||
| Short name English: | |||
| Adjective of Nat English: | |||
| Capital English | |||
| Currency (ISO= ) |
| Macau | |||
| 16.20 | Age structure 0-14 years | Estructura de Edad: 0-14 aos | Rpartition par ge: 0-14 ans |
| 35,412 | - 0-14 years - female | - 0 a 14 aos - mujeres | - 0-14 ans - femmes |
| 37,934 | - 0-14 years - male | - 0 a 14 hombres | - 0-14 ans - hommes |
| 75.90 | -15-64 years | - 16 a 64 aos | - 16-64 ans: |
| 179,830 | -15-64 years - female | - 16 a 64 aos - mujeres | - 16-64 ans - femmes |
| 163,975 | - 15-64 years - male | - 16 a 64 aos - hombres | - 16-64 ans - hommes |
| 7.90 | -65 years and over | - ms de 65 aos | - 65 ans et plus |
| 20,875 | -65 years and over - female | - ms de 65 aos - mujeres | - 65 ans et plus - femmes |
| 15,099 | - 65 years and over - male | - ms de 65 aos - hombres | - 65 ans et plus - hommes |
| 8.48 | Birth Rate | ndice de Natalidad: | Taux de natalit |
| 4.47 | Death Rate | ndice de Mortalidad | Taux de mortalit |
| NA | HIV/AIDS - adult prevalence rate | Sida - % adultos con sida | VIH/SIDA - taux d'incidence du sida adultes |
| NA | - deaths | - muertes | - nombre de morts |
| NA | - people living with HIV/AIDS | - personas que viven con el Sida | - nombre total de cas dclars |
| 4.15 | Infant mortality rate - female | Tasa de mortalidad infantil - mujeres | Taux de mortalit infantile - femmes |
| 4.54 | - male | - hombres | - hommes |
| 4.35 | - total: | - total | - total |
| 85.17 | Life expectancy at birth - female: | Esperanza de vida al nacer - mujeres | Esprance de vie la naissance - femmes |
| 79.36 | - male: | - hombres | - hommes |
| 82.19 | - total: | - total | - total |
| 92.00 | Literacy - female: | Tasa de alfabetizacin - mujeres | Taux d'alphabtisation - femmes |
| 97.20 | - male: | - hombres | - hommes |
| 94.50 | - total: | - total | - total |
| 36.40 | Median age - female: | Edad media - mujeres | Age moyen - femmes |
| 35.70 | - male: | - hombres | - hommes |
| 36.10 | - total: | - total | - total |
| 4.56 | Net migration rate: | Tasa neta de inmigracin | Taux de migration nette |
| 453,125 | Population: | Poblacin | Population |
| 0.86 | Population growth rate: | Tasa de crecimiento de la poblacin | Croissance dmographique Taux de croissance |
| 0.72 | Sex ratio - 65 years and over: | Distribucin por sexo - Mayores 65 aos | Rpartition par sexe - 65 ans et plus |
| 1.05 | - at birth: | - al nacer | - la naissance |
| 0.92 | - total population: | - poblacin total | - population totale |
| 1.07 | - under 15 years: | - menores 15 aos | - moins de 15 ans |
| 0.91 | - 15-64 years: | - 15 a 64 aos | - 15-64 ans |
| 1.02 | Total fertility rate: | Tasa de fertilidad total: | Indicateur fcondit |
| Macau | Geography | Geografa | Gographie |
| 28.20 | Area - land | Superficie - terrestre | Surface |
| 28.20 | - total | - total | - total |
| 0 | - inland water | - aguas interiores | - eaux intrieures |
| 41 | Coastline | Km. de costa | Km ctes |
| 172 | Elevation extremes - highest point | Elevacin mxima - punto ms alto | Elvations extrmes - Point culminant |
| 0 | Elevation extremes - lowest point | - punto ms bajo | - point plus baisse |
| NA | Irrigated land | Superficie de riego | Terres irrigues |
| 0 | Land boundaries | Km de frontera | Nombre de Km de la frontire |
| 0.00 | Land use - arable land | Utilizacin del suelo - uso agrcola | Utilisation de la terre - usage agricole |
| 100.00 | Land use - other | - otros usos | - autres usages |
| 0.00 | Land use - permanent crops | - superficie cultivada | - surface cultive |
| 16,068.26 | Population density | Densidad de poblacin | Densit de population |
| Macau | Transport | ![]() Transporte | ![]() Transport |
| 1 | Airports | Aeropuertos | Aroports |
| NA | Heliports | Helipuertos | Hliports |
| NA | Merchant marine | Marina Mercante | Marine marchande |
| NA | Pipelines | Canalizaciones | Canalisations |
| NA | Railways | Ferrocarriles | Chemins de fer |
| 345 | Roadways | Carreteras | Routes |
| NA | Waterways | Canales | Voies d'eau |
| Macau | Military |
| NA | Manpower available for military service - female |
| 112,744 | - male |
| NA | Manpower fit for military service - female |
| 91,299 | Manpower fit for military service - male |
| NA | Manpower reaching military service age annually - female |
| NA | Manpower reaching military service age annually - male |
| NA | Military expenditures - dollar figure |
| NA | Military expenditures - percent of GDP |
Doing Business in MACAO: Economy Foreign Trade Imports